*11/4/2022 UPDATE*
The National Weather Service has issued a Wind Advisory for the Willamette Valley from 8:00 a.m. November 4th to 1 a.m. Saturday, November 5th. The forecast includes wind gusts that could cause tree limbs to be blown down, resulting in unplanned power outages.
The predicted weather conditions could complicate restoration efforts following the planned outage and cause outages for members not affected by the planned outage. Members that remain without power following the planned outage are encouraged to call our outage reporting lines. To repeat, members that remain without power after 6:00 a.m. on Saturday, November 5th are asked to call 541-688-8711 or 1-800-446-8418 to report their outage.
Thank you!
Planned Outage Message:
*Members Affected by the Planned Outage Have Been Contacted*
For specific Blachly-Lane members that are served by our Alderwood, Erb, and Highpass substations, power is scheduled to be off beginning Friday, Nov. 4, 2022, at 10 p.m. until Saturday, Nov. 5th at 6 a.m. More information on the areas served by those substations is available below.
This outage is necessary to allow for safe replacement of two poles in the Bonneville Power Administration (BPA) infrastructure that serves our territory. We apologize for any inconvenience and encourage affected members to plan now. Please be prepared in the event the outage is longer than anticipated due to unforeseen events.
Members affected by this outage have been sent a postcard or an electronic message, depending upon the member’s communication preferences. Keeping Blachly-Lane informed of your current contact information and preferred communication methods is a critical part of receiving those notices.
If you would like to update your contact information or to confirm if you will be affected by this planned outage, please call our office at 541-688-8711 or 1-800-446-8418, and we would be happy to assist you.
Thank you!
ALDERWOOD SUBSTATION | ERB SUBSTATION | HIGH PASS SUBSTATION | ||
ARNOLD LANE | ALDERWOOD DR | 6TH STREET | ||
BAKER RD | BIRD HAVEN LN | ALVADORE RD | ||
BOWEN DUKE DR | BLACHLY GRANGE RD | BEAR CREEK RANCH RD | ||
BOYD LN | CONGDON CREEK RD | BENNETT BLVD | ||
BRAMBLE WAY | COOK RD | BERG DRIVE | ||
BUTLER RD | ERB SUB | BERG DRIVE HARDSHIP | ||
CHARDONNAY WAY | FISH CREEK RD | CHESHIRE LN | ||
CORA OAKS RD | FISK RD | CLEARINGSIDE DR | ||
CREEKWOOD PLACE | HAGER RD | CORY RD | ||
DAISY LN | HALL RD | COX BUTTE RD | ||
DALEWOOD DR | HAWK RIDGE RD | ELECTRIC FENCE | ||
DEMMING RD | HIGH PASS RD | FERGUSON RD | ||
DEMMING RIDGE RD | HORTON LN | FRANKLIN RD | ||
DONNI LANE | HORTON RD | GENT RD | ||
EMORY LN | HWY 36 | GIANT OAK DR | ||
EVERS RD | JAY RD | GRIMES RD | ||
FIELDS RD | LINN LN | HALL RD | ||
FIR TREE LANE | LITTLE LAKE RD | HIGH PASS | ||
FOREST VIEW DR | LOW PASS - DUMP SITE | HWY 36 | ||
FRIDAY LN | NEAR 23867 HALL RD | HWY 99S | ||
GARRY OAK DR | NELSON MTN RD | JAEG RD | ||
GEORGETOWN RD | POODLE CREEK RD | LAVELL RD | ||
GLENSPLACE LN | POPE RD | PATTERSON DR | ||
GOLDIE LN | POST RD | SMYTH RD | ||
GOLDSON RD | RUST RD | SPRINGBROOK LN | ||
GREEN CREEK RD | SAM BROWN RD | TEMPLETON RD | ||
HALL RD | SUMICH RD | TERRITORIAL HWY | ||
HWY 36 | SWAMP CREEK RD | TURNBOW CT | ||
JENNY LN | TEMPLETON RD | TURNBOW LN | ||
KILLIAN LN | TRIANGLE LAKE RESORT RD | |||
KNIGHT RD | TWO LAKES LANE | |||
KRUGUR PARK RD | WILLIAMS WAY | |||
LAKE HILLS DR | WOLF RD | |||
LAMB RD | ||||
LAWRENCE RD | ||||
LESLIE WY | ||||
LOIS LN | ||||
NORRIS LN | ||||
OAK LN | ||||
ORTH RD | ||||
PARADISE DR | ||||
PLACE LN | ||||
POWER LANE | ||||
RAZE RD | ||||
REINSCHE RIDGE DR | ||||
ROSSBERG LN | ||||
SAIL VIEW DR | ||||
SHAREWATER LN | ||||
SHEFFLER RD | ||||
SKY LN | ||||
STEINMETZ RD | ||||
TEMPLETON RD | ||||
TERRITORIAL HWY | ||||
TOLIVER LN | ||||
TREE LN | ||||
TRILLIUM LN | ||||
TRIPP RD | ||||
VALLEY VISTA DR | ||||
W DEMMING RD | ||||
W SHEFFLER RD | ||||
WARTHEN RD | ||||
WAYNES WAY | ||||
WILLAMETTE |